For homeowners who only have an occasional need to use a chain saw.
The single-rivet, smaller-radius noses helps reduce kickback.
The single-rivet, smaller-radius noses helps reduce kickback.


| CODE | LENGTH | THREAD | GAUGE | NUMBER OF LINKS |
| IW100SDEA041 | 10” | 3/8 | .050 | 40 links |
| IW120SDAA041 | 12” | 1/4 | .050 | 50 links |
| IW120SDEA041 | 12” | 3/8 | .050 | 45 links |
| IW120SDEA074 | 12” | 3/8 | .050 | 44 links |
| IW120SDEA095 | 12” | 3/8 | .050 | 45 links |
| IW140SDEA041 | 14” | 3/8 | .050 | 52 links |
| IW140SDEA074 | 14” | 3/8 | .050 | 50 links |
| IW140SDEA095 | 14” | 3/8 | .050 | 52 links |
| IW140SDEA318 | 14” | 3/8 | .050 | 49 links |
| IW160SDEA041 | 16” | 3/8 | .050 | 56 links |
| IW160SDEA074 | 16” | 3/8 | .050 | 55 links |
| IW160SDEA095 | 16” | 3/8 | .050 | 56 links |
| IW160SDEA129 | 16” | 3/8 | .050 | 56 links |
| IW160SDEA318 | 16” | 3/8 | .050 | 54 links |
| IW180SDEA041 | 18” | 3/8 | .050 | 62 links |
| IW180SDEA095 | 18” | 3/8 | .050 | 60 links |
| IW180SDEA318 | 18” | 3/8 | .050 | 60 links |
| DOUBLE GUARD 90 | ||||
| IW124MLEA074 | 12 | 3/8 | .043 | 44 links |
| IW144MLEA074 | 14 | 3/8 | .043 | 50 links |
Our goal is to answer your questions about our products and services!
CONTACT
WANT TO FIX ANY QUESTIONS?