Language: PT EN FR ES
cover

Circular Saw Blades

Multi-rip Saw Blades

Pro Plus Circular Saw Blades - 4 Wiper Teeth

Circular saw blade with four wiper teeth for longitudinal and cross-cutting of softwood and hardwood, for single and double spindle multi-rip machines with horizontal or vertical spindles, sliding table saws, etc
Price on request
+ INFO
  

Features

  
The circular saws of the Itecma Pro Plus series equipped with a blade that guarantees high rigidity in difficult operating conditions specific to high-efficiency multi-saws, the geometry of the Plus tooth with its special design allows to operate at high cutting parameters and the special shape of the notch allows the use of high speeds.
The use of a new type of sintered carbide with high impact resistance allows the efficient operation of circular saws in both summer and winter. The new heat treatment technology of the circular saw significantly increases the stiffness of the saw during operation. Properly located cleaners allow for quick chip removal from the cutting area.
  

Manufacturing Program

 
CODE Ø b B d z Esc. | Key.
IWPP4.300.14.3.6.70 300 2.2 3.6 70 14+4 4 - 20 x 6
IWPP4.300.18.3.6.70 300 2.2 3.6 70 18+4 4 - 20 x 6
IWPP4.300.18.3.6.80 300 2.2 3.6 80 18+4 4 - 20 x 6
IWPP4.300.18.3.6.30 300 2.2 3.6 30 18+4 -
IWPP4.315.14.3.6.70 315 2.2 3.6 70 14+4 4 - 20 x 6
IWPP4.315.14.3.6.80 315 2.2 3.6 80 14+4 4 - 20 x 6
IWPP4.315.18.3.6.80 315 2.2 3.6 80 18+4 4 - 20 x 6
IWPP4.315.14.3.8.70 350 2.5 3.8 70 14+4 4 - 20 x 6
IWPP4.315.14.3.8.80 350 2.5 3.8 80 14+4 4 - 20 x 6
IWPP4.350.18.3.8.70 350 2.5 3.8 70 18+4 4 - 20 x 6
IWPP4.350.18.3.8.80 350 2.5 3.8 80 18+4 4 - 20 x 6
IWPP4.350.18.3.8.30 350 2.5 3.8 30 18+4  
IWPP4.350.20.3.8.70 350 2.5 3.8 70 20+4 4 - 20 x 6
IWPP4.350.20.3.8.80 350 2.5 3.8 80 20+4 4 - 20 x 6
IWPP4.400.14.4.4.60 400 3.0 4.4 60 14+4 4 - 20 x 6
IWPP4.400.14.4.4.80 400 3.0 4.4 70 14+4 4 - 20 x 6
IWPP4.400.18.4.4.60 400 3.0 4.4 60 18+4 4 - 20 x 6
IWPP4.400.18.4.4.70 400 3.0 4.4 70 18+4 4 - 20 x 6
IWPP4.420.14.4.4.80 420 3.2 4.4 80 14+4 4 - 20 x 6
IWPP4.425.14.4.4.80 425 3.2 4.4 70 14+4 4 - 20 x 6
IWPP4.450.14.4.6.60 450 3.2 4.6 60 14+4 4 - 20 x 6
IWPP4.450.14.4.6.70 450 3.2 4.6 70 14+4 4 - 20 x 6
IWPP4.450.18.4.6.60 450 3.2 4.6 60 18+4 4 - 20 x 6
IWPP4.450.18.4.6.70 450 3.2 4.6 70 18+4 4 - 20 x 6
IWPP4.500.14.5.0.70 500 3.4 5.0 70 14+4 4 - 20 x 6
IWPP4.500.18.5.0.60 500 3.4 5.0 60 18+4 4 - 20 x 6
 
Other measures of circular saws on request.
 

CONTACT

WANT TO FIX ANY QUESTIONS?

RELATED PRODUCTS

Do you have any doubt?

Our goal is to answer your questions about our products and services!