Monobloc steel bar to get maximum results and longer cutting life.
Solid Harvester Guide Bars

TECHNICAL DATA

Harvester
CODE | LENGTH | PITCH | GAUGE | LINKS | TAIL MOUNT |
IW542HSFL104 | 54 cm | .404 | .080 | 64 | L104 |
IW542RHFL104 | 54 cm | .404 | .080 | 64 | L104 |
IW592HSFL104 | 59 cm | .404 | .080 | 69 | L104 |
IW592RHFL104 | 59 cm | .404 | .080 | 69 | L104 |
IW642HSFL104 | 64 cm | .404 | .080 | 73 | L104 |
IW642HSFN104 | 64 cm | .404 | .080 | 77 | L104 |
IW642RHFL104 | 64 cm | .404 | .080 | 73 | L104 |
IW752HSFB149 | 75 cm | .404 | .080 | 88 | B149 |
IW752HSFD149 | 75 cm | .404 | .080 | 91 | D149 |
IW752HSFL104 | 75 cm | .404 | .080 | 85 | L104 |
IW752HSFL114 | 75 cm | .404 | .080 | 85 | L114 |
IW752HSFN104 | 75 cm | .404 | .080 | 88 | N104 |
IW752RHFL104 | 75 cm | .404 | .080 | 85 | L104 |
IW822HSFD149 | 82 cm | .404 | .080 | 98 | D149 |
IW882HSFL114 | 88 cm | .404 | .080 | 97 | L114 |
IW902HSFL114 | 90 cm | .404 | .080 | 99 | L114 |
CONTACT
WANT TO FIX ANY QUESTIONS?