An ideal choice for occasional users like property owners and commercial cutters. The low-vibration, Micro Chisel cutters have small-radius working corners for excellent performance and easy maintenance. Low kickback design.
Saw Chain ControlCut - 20, 21, 22 BPX

TECHNICAL DATA

from 38 to 62 cc
CODE | PITCH | GAUGE | FILE | LENGTH |
IW20BPX100R | .325 | .050 (1.3 mm) | 3/16 | 100 |
IW20BPX72E | .325 | .050 (1.3 mm) | 3/16 | 72 links |
IW20BPX64E | .325 | .050 (1.3 mm) | 3/16 | 64 links |
IW20BPX54E | .325 | .050 (1.3 mm) | 3/16 | 54 links |
IW21BPX100R | .325 | .058 (1.5 mm) | 3/16 | 100 |
IW21BPX72E | .325 | .058 (1.5 mm) | 3/16 | 72 links |
IW21BPX66E | .325 | .058 (1.5 mm) | 3/16 | 66 links |
IW21BPX64E | .325 | .058 (1.5 mm) | 3/16 | 64 links |
IW22BPX100R | .325 | .063 (1.6 mm) | 3/16 | 100 |
CONTACT
WANT TO FIX ANY QUESTIONS?