Bandsaw blade with high-speed, high-performance M42 steel teeth and tempered alloy steel backing material. Designed for long life with excellent heat and wear resistance.


Ferrous metals (steel, alloys, iron)
Non-ferrous metals (aluminum, copper, brass)
67 HRC| Width x Thickness (mm) |
Constant Pitch | Variable Pitch | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 6 | 8 | 10 | 14 | 24 | 1.4/2 | 2/3 | 3/4 | 4/6 | 5/8 | 6/8 | 6/10 | 8/12 | 10/14 | 14/18 | |
| 6 x 0.90 | •* | •* | •* | • | •* | ||||||||||||
| 10 x 0.90 | •* | •* | • | • | •* | ||||||||||||
| 13 x 0.50 | • | • | |||||||||||||||
| 13 x 0.65 | • | • | • | • | • | • | •* | ||||||||||
| 13 x 0.90 | • | • | • | •* | •* | • | •* | • | |||||||||
| 20 x 0.90 | • | • | • | • | • | •* | • | • | • | ||||||||
| 27 x 0.90 | • | • | • | • | • | • | • | • | • | • | •* | • | • | • | |||
| 34 x 1.10 | •* | •* | • | • | • | • | •* | • | • | ||||||||
| 41 x 1.30 | •* | • | • | • | • | ||||||||||||
| 54 x 1.30 | • | • | • | ||||||||||||||
| 54 x 1.60 | •* | • | • | •* | |||||||||||||



Our goal is to answer your questions about our products and services!
CONTACT
WANT TO FIX ANY QUESTIONS?