Langue: PT EN FR ES
cover

Exploitation Forestière

Guides

Guide-Chaîne PowerCut

Pour les bûcherons et autres professionnels de l’abattage d’arbres qui ont besoin de barres de guidage à usage intensif. Le corps en acier au chrome-molybdène de PowerCut est robuste et puissant, vous permettant de couper le bois avec précision et efficacité.
Le nez de pignon remplaçable réduit le besoin de nouvelles barres de guidage, donnant à la barre PowerCut une durée de vie plus longue et une plus grande durabilité.
Prix sur demande
+ INFO
 
 
supérieur ou égal à 65 cm3

CODE LONGUEUR PAS DE CHAÎNE CALIBRE NOMBRE DE MAILLONS
IW138RNDD009 13” 3/8 .058 52 maillons
IW160RNDD176 16” 3/8 .050 60 maillons
IW163RNDD025 16” 3/8 .063 60 maillons
IW168RNDD009 16” 3/8 .058 60 maillons
IW173RNFE031 17” .404 .063 60 maillons
IW183RNDD025 18” 3/8 .063 66 maillons
IW183RNDD029 18” 3/8 .063 65 maillons
IW200RNDD176 20” 3/8 .050 70 maillons
IW203RNDD025 20” 3/8 .063 72 maillons
IW208RNDD009 20” 3/8 .058 72 maillons
IW213RNFE031 21” .404 .063 68 maillons
IW223RNDD025 22” 3/8 .063 77 maillons
IW228RNDD009 22” 3/8 .058 76 maillons
IW240RNDD176 24” 3/8 .050 81 maillons
IW243RNFD009 24” .404 .063 76 maillons
IW248RNDD009 24” 3/8 .058 84 maillons
IW253RNFE031 25” .404 .063 80 maillons
IW268RNDD009 26” 3/8 .058 89 maillons
IW283RNDD025 28” 3/8 .063 91 maillons
IW288RNDD009 28” 3/8 .058 92 maillons
IW308RNDD009 30” 3/8 .058 102 maillons
IW363RNDD009 36” 3/8 .063 115 maillons
IW363RNDD025 36” 3/8 .063 114 maillons
IW178RNDD009 17” 3/8 .058 64 maillons
IW188RNDD009 18” 3/8 .058 68 maillons
IW188RNDK095 18” 3/8 .058 68 maillons

CONTACT

VOUS VOULEZ FIXER DES QUESTIONS?

PRODUITS ASSOCIÉS

Avez-vous des questions?

Notre objectif est de répondre à vos questions sur nos produits et services!