Language: PT EN FR ES
cover

Knives

Indexable Knives - HC 5

Price on request
+ INFO
 

Steel Type

 
HC 5
 

Manufacturing Program

  
 
  
CODE C L x E CODE C L x E
IWINK765.12.15HC5 7.65 12 x 1.5 IWINK50.12.15HC5 50 12 x 1.5
IWINK12.12.15HC5 12 12 x 1.5 IWINK60.12.15HC5 60 12 x 1.5
IWINK14.14.2HC5 14 14 x 2 IWINK755.55.11HC5 75.5 5.5 x 1.1
IWINK15.12.15HC5 15 12 x 1.5 IWINK757.55.12HC5 75.7 5.5 x 1.2
IWINK20.12.15HC5 20 12 x 1.5 IWINK805.55.12HC5 80.5 5.9 x 1.2
IWINK30.12.15HC5 30 12 x 1.5 IWINK827.55.12HC5 82.7 5.5 x 1.2
IWINK40.12.15HC5 40 12 x 1.5 IWINK92.55.12HC5 92 5.5 x 1.2
IWBK.150.13.6.18 150 13.6 x 1.8 IWBK.260.13.6.18 260 13.6 x 1.8

CONTACT

WANT TO FIX ANY QUESTIONS?

RELATED PRODUCTS

Do you have any doubt?

Our goal is to answer your questions about our products and services!