Band saw blades guide.


| CODE | DESIGNATION | DIMENSIONS | Nº FRIEZES | Nº HOLES | GRANZEPE |
| IWDRSAWGC2003555 | Celeron Guide Pinheiro Type | 200 x 35 x 55/35 | - | 3 | X |
| IWDRSAWG92003555 | Black Polymer Guide Pinheiro Type | 200 x 35 x 55/35 | - | 3 | X |
| IWDRSAWGC1503555 | Celeron Guide Pinheiro Type | 150 x 35 x 55/35 | - | 3 | X |
| IWDRSAWGP1503555 | Black Polymer Guide Pinheiro Type | 150 x 35 x 55/35 | - | 3 | X |
| IWDRSAWGC1205812 | Celeron Guide Mida Type | 120 x 58 x 12 | 3 | - | X |
| IWDRSAWGC1605010 | Celeron Guide Mida Type | 160 x 50 x 10 | 4 | - | X |
| IWDRSAWGC1807012 | Celeron Guide Mida Type | 180 x 70 x 12 | 5 | - | X |
| IWDRSAWGC2006065 | Celeron Guide Jocar Type | 200 x 60 x 65 | - | - | ? |
| IWDRSAWGP2006065 | Black Polymer Guide Jocar Type | 200 x 60 x 65 | - | - | ? |
| IWDRSAWGC2656025 | Celeron Guide Jocar Type | 265 x 60 x 25 | - | - | ? |
| IWDRSAWGP26535025 | Black Polymer Guide Jocar Type | 265 x 50 x 25 | - | - | ? |
| IWDRSAWGC1356055 | Celeron Guide Jocar Type | 135 x 60 x 55 | - | - | ? |
| IWDRSAWGP1355065 | Black Polymer Guide Jocar Type | 135 x 50 x 65 | - | - | ? |
Our goal is to answer your questions about our products and services!
CONTACT
WANT TO FIX ANY QUESTIONS?